Posted on Sunday, July 17, 2011 · Leave a Comment
Name of the Bank | Chairman/MD | Base Rate |
Allahabad Bank | J.P.Dua | 10.25% |
Andhra Bank | R.Ramachandran | 10.25% |
Bank of Baroda | M.D.Mallya | 10.25% |
Bank of India | Alok Kumar Mishra | 10% |
Bank of Maharashtra | Anup Sankar Bhattacharya | 10.25% |
Canara Bank | S.Raman | 10.25% |
Central bank of India | M.V.Tanksale | 10% |
Corporation Bank | Ramnath Pradeep | 10.25% |
Dena Bank | D.L.Rawal | 10.20% |
IDBI Bank | R.M.Malla | 10.25% |
Indian Bank | T.M.Bhasin | 10.25% |
Indian Overseas Bank | M.Narendra | 10.25% |
Oriental Bank of Commerce | Nagesh Pydah | 10.25% |
Punjab National Bank | K.R.Kamath | 10% |
Punjab and Sind Bank | Praveen Kumar Anand | 10.25% |
State Bank of Hyderabad | Pratip Chaudhuri | 10% |
State Bank of India | Pratip Chaudhuri | 9.50% |
State Bank of Mysore | Dilip Mavinkurve | 9.75% |
State Bank of Patiala | Pratip Chaudhuri | 10% |
State Bank of Travancore | Pratip Chaudhuri | 9.50% |
Syndicate bank | Basant Seth | 10.25% |
UCO Bank | Arun Kaul | 10% |
Union Bank of India | M.V.Nair | 10.25% |
United Bank of India | Bhaskar Sen | 10.25% |
Vijaya Bank | H.S.Upendra Kamath | 10.25% |

QuizOverflow. Powered by Blogger.